🏷️ Our first ever
Black Friday sale
! Save 40%!
Sign up FREE
Request a demo
Log in
MENU
Features
Historical bottle data
E-mail notifications
Private collection value tracking
Stock availability monitoring
All auction portals in one place
Shopping tips
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
SIGN UP FREE
LOG IN
< Back
Features
Historical bottle data
Stock availability monitoring
E-mail notifications
Private collection value tracking
One stop auction portal tracking
Shopping tips
Whisky Database
Brands
Scotch Universe
Scotch Universe
Scotch Universe Prometheus I 125 U.2.2 1878.2 2nd Fill Oloroso Sherry Butt 58.7% 700ml
Scotch Universe Species G1 Extraterrestrial Spirit 57.9% 700ml
Scotch Universe Callisto VII 95 P.7.1 1846.4 1st Fill Ruby Port Barrique 60.1% 700ml
Scotch Universe IO III 103 P.2.1 1815.4 57.8% 700ml
Scotch Universe Callisto VIII 145 P.7.1 1846.4 57.4% 700ml
Scotch Universe Mars I 113 U.4.1 1798.5 63.1% 700ml
Scotch Universe Hydra II P.7.1 1775.1 88% 700ml
Scotch Universe Pegasus VII 121 P.7.1 1972.5 59.8% 700ml
Scotch Universe Lunar Crater: Picard 132 U.2.1 1821.2 51.6% 700ml
Scotch Universe Lysithea a 121 P.2.1 1816.4 1st Fill PX Sherry Barrel Germany Exclusive 58.6% 700ml
Scotch Universe Pegasus VI 103 P.7.1 1972.5 TS 1st Fill Port Wine Barrique 56.8% 700ml
Scotch Universe Callisto IV 116 P.7.1 1846.4 9yo 54.7% 700ml
Scotch Universe Callisto IX 103 P.6.1 1846.4 First Fill Marsala Barrique 59.8% 700ml
Scotch Universe Mars III 137 U.2.1 1798.5 First Fill PX Sherry Hogshead 57.9% 700ml
Scotch Universe Pegasus V P.7.1 1972.5 TS 1st Fill Port Wine Barrique 85% 700ml
Scotch Universe Alpha Centauri 101 U.2.1 1897.2 1st Fill Oloroso Sherry Butt 52.4% 700ml
Scotch Universe Mars II 160 U.2.1 1798.5 59.1% 700ml
Scotch Universe Lunar Crater: Humboldt 144 U.7.1 1821.2 56.9% 700ml
Scotch Universe Andromeda VI 110 LP.4.1 1898.1 59.4% 700ml
Scotch Universe Antares II 131 U.2.1 1896.2 1st Fill PX Sherry Cask 55.4% 700ml
Scotch Universe Callisto X 163 P.2.1 1846.4 First Fill PX Sherry Barrel 55.4% 700ml
Scotch Universe Castor II 139 HP.7.1 1966.1 58.7% 700ml
Scotch Universe Omega Nebula I 134 U.4.1 1965.1 56.1% 700ml
Scotch Universe Callisto VI 121 P.5.1 1846.4 1st Fill Madeira Barrique 58.6% 700ml
Scotch Universe Cassiopeia I 121 U.2.1 1891.2 62.5% 700ml
Scotch Universe Gamma Epsilon I 128 U.7.1 1898.2 52.6% 700ml
Scotch Universe Ganymed III U.4.1 1881.4 83% 700ml
Scotch Universe Pegasus a 97 P.7.1 1972.5 TS 1st Fill Port Wine Barrique 55.8% 700ml
Scotch Universe Halley's Comet 2020 101 U.4.1 1949.1 58.3% 700ml
Scotch Universe Gliese II 132 U.5.1 1836.2 58.3% 700ml
Scotch Universe Pluto I 122 U.2.1 1790.1 56.4% 700ml
Scotch Universe Ceres I 108 LP.5.1 2007.3 57.2% 700ml
Scotch Universe Ursa Major III 158 U.2.1 1843.1 TS 61.5% 700ml
Scotch Universe Hydra III 119 P.2.1 1775.1 60.1% 700ml
Scotch Universe Taurus I 136 U.4.1 1878.2 60.7% 700ml
Scotch Universe Monoceros I 103 U.2.1 1894.1 Pedro Ximenez Sherry Barrel 58% 700ml
Scotch Universe Titania I 273 U.1.2 1958.2 51.3% 700ml
Scotch Universe Ganymed II HP.1.1 1881.4 58.1% 700ml
Scotch Universe Solar Flare Alpha 253 L.1.2 1815.4: 1798.5 53.8% 700ml
Scotch Universe Ceres a 102 LP.2.1 2007.3 55.7% 700ml
Scotch Universe Callisto XI 116 P.1.1 1846.4 52.7% 700ml
Scotch Universe Ross I 108 U.2.1 1974.2 61.5% 700ml
Scotch Universe Cassiopeia II 145 U.4.2 1891.2 64.2% 700ml
Scotch Universe Tau Ceti III 110 U.1.1 1824.1 58.3% 700ml
Scotch Universe Pegasus III 90 P.2.1 1972.5 TS 61% 700ml
Scotch Universe Halley's Comet 2019 U.4.1 1949.1 79% 700ml
Scotch Universe Pegasus II P.5.1 1972.5 TS First Fill Madeira Cask 74% 700ml
Scotch Universe Gemini II 112 U.1.1 1797.1 Gemini II 57.6% 700ml
Scotch Universe Tau Ceti I 135 U.1.1 1824.1 53.5% 700ml
Scotch Universe Callisto V P.1.1 1846.4 85% 700ml
Scotch Universe Gemini I U.1.1 1797.1 62.3% 700ml
Scotch Universe Pegasus IV 120 P.1.2 1972.5 61.5% 700ml
Scotch Universe Callisto III P.8.1 1846.4 First Fill Jamaika Rum Cask 77% 700ml
Scotch Universe Lynx II 118 U.4.1 1871.2 1st Fill Red Wine Barrique 58.8% 700ml
Scotch Universe Mercury I 106 U.1.1 1897.2 52.9% 700ml
Scotch Universe Starlight XXI Sierra Delta 256 U.2.2 1962.2 Sherry Butt 50.1% 700ml
Scotch Universe Alpha Centauri II 182 U.1.2 1897.2 American Bourbon Barrel 49.8% 700ml
Scotch Universe Single Velocity of Light U.1.1 1824.2 53.7% 700ml
Scotch Universe Castor I 105 HP.1.1 1966.1 54% 700ml
Scotch Universe Copernicus 18 364 U.2.1 1798.1 48.7% 700ml
Scotch Universe Delta Cephei I U.0 1852.2 Virgin Oak Barrel 88% 700ml
Scotch Universe Voyager I 231 U.4.1 1886.2 TS 52.9% 700ml
Scotch Universe Ursa Major II 151 U.1.2 1843.1 TS 2nd Fill Bourbon Hogshead 60.7% 700ml
Scotch Universe Solar Flare Beta 282 U.2.2 1824.2 : 1798.5 53.3% 700ml
Scotch Universe Magellanic Cloud I 116 U.2.1 1897.2 58.7% 700ml
Scotch Universe Species U1 Extraterrestrial Spirit 56.3% 700ml
Scotch Universe Mercury III 133 U.1.1 1897.2 62.2% 700ml
Scotch Universe Proxima Alpha I 107 U.1.2 1975.2 60.1% 700ml
Scotch Universe Copernicus 16 389 P.1.1 1966.1 First Fill Bourbon Barrel 47.1% 700ml
Scotch Universe Mercury II 118 U.1.1 1897.2 57.8% 700ml
Scotch Universe Double Velocity of Light 122 U.1.1 1891.2 10yo 55.9% 700ml
Scotch Universe Gravity C 287 U.1.2 1824.3 Refill Bourbon Hogshead 51.5% 700ml
Scotch Universe Antares I 109 U.2.2 1896.2 Oloroso Sherry Butt 64.3% 700ml
Scotch Universe Mothership I 153 U.2.1 1824.2 56.8% 700ml
Scotch Universe Io IV 130 P.4.1 1815.4 52.4% 700ml
Scotch Universe Theia I 138 U.2.1 1817.1 First Fill PX Sherry Hogshead 52.8% 700ml
Scotch Universe Box Nebula II 155 U.2.1 1798.1 1st Fill Oloroso Sherry Butt 57.2% 700ml
Scotch Universe Mars IV 183 U.2.1 1798.5 55.3% 700ml
Scotch Universe Pegasus VIII 165 U.8.1 1798.5 56.5% 700ml
Scotch Universe Magellan A 188 U 8.1 1960.1 51.3% 700ml
Scotch Universe Lupus I 128 U.2.1 1897.1 First Fill PX Sherry Butt 54.5% 700ml
Scotch Universe Monoceros II 119 U.7.1 1894 1 57.5% 700ml
Scotch Universe Box Nebula I 103 U.2.1 1798.1 55.5% 700ml
Scotch Universe Eris 1 177 U.4.1 1897.2 54.2% 700ml
Scotch Universe Delta Cephei II 100 U.7.1 1852.2 56.2% 700ml
Scotch Universe Orion I 136 U.4.1 1967.1 52.4% 700ml
In-app news, monthly reporting, new findings, articles, and much more
Subscribe to our newsletter so you won't miss a thing.
Email
Subscribe
By subscribing, you agree to the
processing
of your data.
What do we offer?
Features
Bottle profile examples
Auctions
Rum Database
Whisky Database
Why choose us?
Testimonials
Tutorial
Pricing
Affiliate
About us
Important information
Contact
General Terms and Conditions
Privacy Policy
Cookies
Do you have questions?
Contact us!
[email protected]
© All rights reserved, 2020–2022 SpiritRadar s.r.o.
"The next generation data platform for rum and whisky collectors"
Register for free
and get access to the
premium
version for 14 days!
home
angle-right
angle-down
cross
menu
angle-right
cart-shopping
chart-line-up
clock
envelope-dot
gavel
lightbulb-dollar
table-list
facebook-f
instagram
youtube
mail