🥃 Great news: We have
increased
the number of bottles you can
watch!
Sign up FREE
Log in
MENU
Features
Historical bottle data
E-mail notifications
Private collection value tracking
Stock availability monitoring
All auction portals in one place
Shopping tips
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
SIGN UP FREE
LOG IN
< Back
Features
Historical bottle data
Stock availability monitoring
E-mail notifications
Private collection value tracking
One stop auction portal tracking
Shopping tips
Whisky Database
Brands
Scott's Selection
Scott's Selection
Lochside 1964 Sc Single Blend 47.7% 700ml
Glenfarclas 1965 Sc 48.5% 700ml
Littlemill 1984 Sc 62.1% 750ml
Ardbeg 1992 Sc 51.6% 700ml
Littlemill 1990 Sc 53.9% 700ml
Ardmore 1977 Sc 58.1% 700ml
Burnside 1994 Sc 56.7% 700ml
Glenlossie 1992 Sc 52.3% 700ml
Longmorn 1971 Sc 58.6% 700ml
North Port 1980 Sc 58% 700ml
Port Ellen 1983 Sc 54.9% 700ml
Littlemill 1992 Sc 20yo 55.6% 700ml
Port Ellen 1977 Sc 52.5% 700ml
Port Dundas 1965 Sc 43.3% 700ml
Longmorn 1967 Sc 53% 750ml
Convalmore 1975 Sc 46.1% 700ml
Caledonian 1964 Sc 41.7% 700ml
Longmorn 1971 Sc 57.8% 700ml
Caol Ila 1981 Sc 61.7% 700ml
Mannochmore 1978 Sc 60.3% 700ml
Glenlivet 1977 Sc 53.1% 750ml
Convalmore 1975 Sc 49.3% 700ml
Dumbarton 1986 Sc 51.5% 700ml
Highland Park 1977 Sc 48.1% 700ml
Port Dundas 1964 Sc 44.1% 700ml
Port Dundas 1965 Sc 43.6% 700ml
Bladnoch 1984 Sc 58% 700ml
Littlemill 1992 Sc 57.8% 700ml
North of Scotland 1973 Sc 48.5% 700ml
Caledonian 1964 Sc 41.7% 700ml
Glen Elgin 1995 Sc 57.1% 700ml
Isle of Jura 1989 Sc 59.6% 700ml
Invergordon 1964 Sc 42.3% 700ml
Glenglassaugh 1974 Sc 56.9% 700ml
Linlithgow 1982 Sc 61.6% 700ml
Linlithgow 1975 Sc 56.3% 700ml
Macallan 1973 Sc 50.9% 700ml
Benromach 1978 Sc 52.1% 700ml
Tomatin 1976 Sc 50.9% 700ml
Port Ellen 1983 Sc 56.9% 700ml
Longmorn 1970 Sc 58.4% 700ml
Old Pulteney 1977 Sc 55.9% 700ml
Port Ellen 1981 Sc 57.7% 700ml
Littlemill 1984 Sc 61.3% 700ml
Glen Keith 1996 Sc 57.6% 700ml
Glenglassaugh 1974 Sc 55.9% 700ml
Craigellachie 1991 Sc 55.8% 700ml
Caol Ila 1984 Sc 53.5% 700ml
Bunnahabhain 1991 Sc 44.6% 700ml
Aberlour 1990 Sc 51.1% 700ml
Glenrothes 1974 Sc 50.4% 700ml
Longmorn 1968 Sc 61.4% 750ml
Glenrothes 1980 Sc 53.1% 700ml
Macallan 1986 Sc 54.5% 700ml
Port Ellen 1976 Sc 58% 700ml
Bunnahabhain 1988 Sc 53.8% 750ml
Longmorn 1967 Sc 52.2% 750ml
Glen Elgin 1980 Sc 43.3% 700ml
Linkwood 1991 Sc 59.3% 700ml
Glenrothes 1974 Sc 28yo 51.4% 700ml
Glenrothes 1986 Sc 51.7% 700ml
Invergordon 1964 Sc 47yo 43.8% 700ml
Macallan 1973 Sc 44% 700ml
Littlemill 1990 Sc 57% 700ml
Glen Elgin 1980 Sc 44.1% 750ml
Bruichladdich 1990 Sc 56.3% 700ml
Aberlour 1987 Sc 54.9% 700ml
Bowmore 1989 Sc 23yo 48.5% 700ml
Bowmore 1995 Sc 54.9% 700ml
BenRiach 1991 Sc 53.4% 700ml
Aultmore 1982 Sc 58.4% 700ml
Glenlivet 1975 Sc 51.5% 700ml
Royal Brackla 1976 Sc 65.9% 700ml
Tomintoul 1989 Sc 56.9% 700ml
Glen Grant 1973 Sc 58.2% 700ml
Glen Scotia 1991 Sc 58% 700ml
Miltonduff 1990 Sc 59.2% 700ml
Glen Mhor 1978 Sc 24yo 55.9% 700ml
Bowmore 1989 Sc 51.4% 700ml
Port Ellen 1977 Sc 58.9% 700ml
Littlemill 1990 Sc 56.6% 700ml
North of Scotland 1973 Sc 45% 700ml
Glenlivet 1971 Sc 56.8% 750ml
Glenlivet 1971 Sc 55% 700ml
Knockdhu 1974 Sc 63.6% 700ml
Benrinnes 1979 Sc 62.7% 700ml
Macallan 1985 Sc 54.4% 700ml
North of Scotland 1964 Sc 42.4% 750ml
Glenallachie 1993 Sc 55.6% 700ml
Tamdhu 1984 Sc 49.6% 700ml
Macallan 1974 Sc 50.5% 700ml
Bunnahabhain 1984 Sc 57.5% 700ml
Miltonduff 1990 Sc 55.3% 700ml
Macallan 1989 Sc 48.3% 700ml
Caol Ila 1982 Sc 61.2% 700ml
Tullibardine 1989 Sc 55.7% 700ml
Auchentoshan 1978 Sc 51.2% 700ml
Speyside Distillery 1993 Sc 61.5% 700ml
Longmorn 1983 Sc 54.5% 700ml
Glen Grant 1974 Sc 54.3% 700ml
Bunnahabhain 1969 Sc 40.1% 700ml
Glenlivet 1977 Sc 49% 700ml
Inchmurrin 1997 Sc 55.3% 700ml
Port Ellen 1983 Sc 55.5% 700ml
Longmorn 1970 Sc 57.2% 700ml
Millburn 1983 Sc 58% 700ml
Tomatin 1993 Sc 56% 700ml
Glen Grant 1973 Sc 58.2% 700ml
Littlemill 1984 Sc 56% 700ml
Glen Grant 1974 Sc 51.4% 700ml
Bunnahabhain 1977 Sc 49.1% 750ml
Benromach 1978 Sc 58.1% 700ml
Benrinnes 1979 Sc 53.5% 700ml
Highland Park 1986 Sc 54.1% 750ml
Balmenach 1979 Sc 62.4% 700ml
North British 1989 Sc 54% 700ml
Convalmore 1975 Sc 46% 700ml
Aberfeldy 1978 Sc 57.3% 700ml
Glenrothes 1980 Sc 56.7% 700ml
Glenlivet 1977 Sc 56.9% 700ml
Glen Scotia 1992 Sc 57.2% 700ml
Highland Park 1985 Sc 54% 700ml
Tamnavulin 1977 Sc 47.6% 700ml
Isle of Jura 1989 Sc 58.4% 700ml
Tullibardine 1989 Sc 55.1% 700ml
Aberlour 1989 Sc 53.8% 700ml
Longmorn 1992 Sc 20yo 58.1% 700ml
Macallan 1977 Sc 48.9% 700ml
Craigellachie 1982 Sc 61.6% 700ml
North Port 1982 Sc 52.5% 700ml
Bladnoch 1987 Sc Natural Cask Strength 59% 700ml
Cameronbridge 1973 Sc 41.4% 700ml
Linlithgow 1982 Sc 58.5% 700ml
Aultmore 1987 Sc 55.8% 700ml
Inchgower 1988 Sc 56.1% 700ml
Glenlivet 1973 Sc 55% 750ml
Auchroisk 1989 Sc 63.9% 700ml
Mortlach 1961 Sc 40.8% 700ml
Macallan 1979 Sc 53.7% 700ml
Glenlivet 1977 Sc 50.8% 700ml
Port Ellen 1982 Sc 60.5% 700ml
Glenlivet 1978 Sc 51.1% 700ml
Tomintoul 1989 Sc 22yo 53.2% 700ml
Glen Grant 1974 Sc 55.5% 700ml
Aberlour 1991 Sc 51.6% 700ml
Glen Scotia 1991 Sc 53.8% 700ml
Glendullan 1981 Sc 60.4% 700ml
Glen Grant 1993 Sc 53.7% 700ml
Caol Ila 1976 Sc 57.6% 700ml
Macallan 1990 Sc 57.6% 700ml
Highland Park 1989 Sc 51.4% 700ml
Knockando 1980 Sc 45.2% 700ml
Glenrothes 1986 Sc 52.7% 700ml
Royal Brackla 1983 Sc 57.5% 700ml
Bowmore 1990 Sc 53.1% 700ml
Bladnoch 1985 Sc 60% 700ml
Port Ellen 1981 Sc 56.3% 700ml
Glenrothes 1973 Sc 51% 700ml
North of Scotland 1964 Sc 45% 700ml
North British 1974 Sc 53.1% 700ml
Glen Grant 1973 Sc 55.6% 700ml
Craigellachie 1982 Sc 62.3% 700ml
Glen Mhor 1978 Sc 56.6% 700ml
Auchentoshan 1978 Sc 52.6% 700ml
Macallan 1989 Sc 48.6% 700ml
Macallan 1989 Sc 49% 700ml
North British 1974 Sc 43.6% 700ml
Highland Park 1986 Sc 55.7% 700ml
Balmenach 1979 Sc 59.6% 700ml
Bruichladdich 1986 Sc 54% 700ml
Glenlivet 1973 Sc 54.2% 700ml
Bruichladdich 1990 Sc 58.1% 750ml
Glenlivet 1977 Sc 43.8% 700ml
Mannochmore 1978 Sc 58.3% 700ml
Bunnahabhain 1977 Sc 28yo 49.6% 700ml
Miltonduff 1987 Sc 58.6% 700ml
Glen Scotia 1991 Sc 58.7% 700ml
Royal Brackla 1983 Sc 56% 700ml
Craigellachie 1982 Sc 63% 700ml
Port Ellen 1982 Sc 56.5% 750ml
Teaninich 1973 Sc 59.9% 700ml
Littlemill 1984 Sc 61.1% 700ml
Tullibardine 1989 Sc 55.4% 700ml
Dailuaine 1983 Sc 57.9% 700ml
Royal Brackla 1983 Sc 60.2% 700ml
Aberlour 1989 Sc 49.8% 700ml
Glenlivet 1973 Sc 54.3% 700ml
Benrinnes 1979 Sc 58% 700ml
Bladnoch 1987 Sc 58.2% 700ml
North of Scotland 1963 Sc 46.8% 700ml
In-app news, monthly reporting, new findings, articles, and much more
Subscribe to our newsletter so you won't miss a thing.
Email
Subscribe
By subscribing, you agree to the
processing
of your data.
What do we offer?
Features
Bottle profile examples
Auctions
Rum Database
Whisky Database
Why choose us?
Testimonials
Pricing
Affiliate
About us
Important information
Contact
General Terms and Conditions
Privacy Policy
Cookies
Do you have questions?
Contact us!
[email protected]
© All rights reserved, 2020–2022 SpiritRadar s.r.o.
"The next generation data platform for rum and whisky collectors"
Register for free
and get access to the
premium
version for 14 days!
home
angle-right
angle-down
cross
menu
angle-right
cart-shopping
chart-line-up
clock
envelope-dot
gavel
lightbulb-dollar
table-list
facebook-f
instagram
twitter
youtube
mail